Excel Server Software Server Rental Pricing Plan
Cost-optimized solution to enhance productivity and performance for your business
Desktop
300,000 VND / User / Month
Suitable for basic desktop PC workstation requirements.
Popular
Cloud
430,000 VND / User / Month
Flexible cloud storage and collaborative working platform.
Cloud + Mobile App
550,000 VND / User / Month
Comprehensive solution integrated with convenient mobile app.
💡 Automated Server Rental Cost Calculator
Base Price / Month / User:
430,000 VND
Volume Discount Rate:
0%
Amount Saved:
0 VND
Total Payment:
2,150,000 VND
🎁 User Volume Discount Policy
| User Quantity | Discount Rate |
|---|---|
| 1 - 5 Users | 0% |
| 6 - 9 Users | 5% |
| 10 - 19 Users | 10% |
| 20 - 29 Users | 15% |
| 30 - 39 Users | 20% |
| 40 Users and above | 25% |
📊 Pricing Reference Table (For 1 User & 5 Users)
| Duration | Desktop (1 User) | Cloud (1 User) | Cloud+App (1 User) |
|---|---|---|---|
| 1 month | 300,000 VND | 430,000 VND | 550,000 VND |
| 2 months | 600,000 VND | 860,000 VND | 1,100,000 VND |
| 3 months | 900,000 VND | 1,290,000 VND | 1,650,000 VND |
| 6 months | 1,800,000 VND | 2,580,000 VND | 3,300,000 VND |
| 12 months | 3,600,000 VND | 5,160,000 VND | 6,600,000 VND |

